2023 Legislative Scorecard Ranking Data
Senate Scorecard Rankings Data
wdt_ID | Senator | Party | Percentage | AB6 | AB27 | AB77 | AB120 | AB144 | AB158 | AB160 | AB172 | AB184 | AB198 | AB219 | AB224 | AB232 | AB235 | AB250 | AB258 | AB262 | AB282 | AB298 | AB350 | AB359 | AB525 | AJR6 | SB10 | SB24 | SB92 | SB97 | SB119 | SB166 | SB181 | SB233 | SB226 | SB240 | SB251 | SB261 | SB270 | SB275 | SB277 | SB292 | SB299 | SB301 | SB305 | SB328 | SB333 | SB335 | SB352 | SB386 | SB388 | SB394 | SB395 | SB419 | SB431 | SB433 | SB442 | SB452 | SB510 | SB1 Special Session | Bill introduction Score | Total Score | Maximum Option | Final Grade | Good Bills Introduced Bonus | Bad Bills Introduced penalty | Net Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Issue | Healthcare | Labor | Cronyism | Healthcare | Green Agenda | Healthcare | Criminal Justice Reform | Labor | Green Agenda | Healthcare | Transparency | Labor | Taxation | Labor | Healthcare | Civil liberties | Green Agenda | Education | Housing | Criminal Justice Reform | Taxes | Cronyism | Popular Vote Compact | Transparency | Regulations | Regulations | Regulations | Healthcare | Labor | Cronyism | Taxation | Labor | Cronyism | Education | Transparencey | Regulations | Housing | Cannabis | Education | Labor | Labor | Labor | Cannabis | Regulations | Housing | Healthcare | Regulations | Labor | Cronyism | Housing | Healthcare | Spending | Labor | Regulations | Taxation | Labor | Cronyism | |||||||||
2 | Buck, Carrie | R | 85.71% | 1 | 0 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 1 | 1 | 1.5 | 1 | 1 | 1.5 | 0 | 1 | 1 | 1 | 1.5 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | -1 | 1 | Excused | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1.5 | 1 | 1 | 1 | 0 | -2 | 4,00 | 48,00 | 56 | B | 4 | 4,00 | |
3 | Cannizzaro, Nicole | D | 31.13% | 0 | 0 | 0 | 1 | 0 | 1.5 | 1 | 0 | 0 | 1 | Excused | -1 | 1 | Excused | -1 | 1 | 0 | Excused | Excused | 1.5 | Excused | -2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 | 0 | 1 | 1 | 0 | -2 | 0,00 | 16,50 | 53 | F | 1 | -1,00 | 0,00 |
4 | Daly, Skip | D | 27.19% | 0 | 0 | 0 | 1 | 0 | 1.5 | 1 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1.5 | 0 | -2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 | 0 | 1 | 1 | 0 | -2 | -2,00 | 15,50 | 57 | F | -2,00 | -2,00 | |
5 | Doñate, Fabian | D | 30.70% | 0 | 0 | 0 | 1 | 0 | 1.5 | 1 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1.5 | 0 | -2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 | 0 | 1 | 1 | 0 | -2 | 0,00 | 17,50 | 57 | F | 1 | -1,00 | 0,00 |
6 | Dondero Loop, Marilyn | D | 32.46% | 0 | 0 | 0 | 1 | 0 | 1.5 | 1 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1.5 | 0 | -2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 | 0 | 1 | 1 | 0 | -2 | 1,00 | 18,50 | 57 | F | 1 | 1,00 | |
7 | Flores, Edgar | D | 27.19% | 0 | 0 | 0 | 1 | 0 | 1.5 | 1 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1.5 | 0 | -2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 | 0 | 1 | 1 | 0 | -2 | -2,00 | 15,50 | 57 | F | -2,00 | -2,00 | |
8 | Goicoechea, Pete | R | 80.70% | 1 | 1 | 0 | 1 | 1 | 1.5 | 0 | 1 | 0 | 1 | 1 | 1.5 | 0 | 1 | 1.5 | 1 | 0 | 0 | 1 | 1.5 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1.5 | 1 | 1 | 1 | 0 | 2 | 46,00 | 57 | B | ||||
9 | Hammond, Scott | R | 74.51% | 1 | 0 | 0 | Excused | 1 | 1.5 | 1 | Excused | 0 | Excused | 1 | 1.5 | 1 | 1 | Excused | 0 | Excused | 0 | 1 | Excused | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1.5 | 1 | 1 | 1 | 0 | 1 | 0 | 1.5 | 1 | 1 | 1 | 0 | -2 | 3,00 | 38,00 | 51 | C | 3 | 3,00 | |
10 | Hansen, Ira | R | 95.61% | 1 | 1 | 1 | 1 | 1 | 1.5 | 0 | 1 | 1 | 1 | 1 | 1.5 | 1 | 1 | 1.5 | 0 | 1 | 0 | 1 | 1.5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 | 1 | 1 | 1 | 1 | 0 | 1 | 1.5 | 1 | 1 | 1 | 0 | 2 | 1,00 | 54,50 | 57 | A | 2 | -1,00 | 1,00 |
11 | Harris, Dallas | D | 34.21% | 0 | 0 | 0 | 1 | 0 | 1.5 | 1 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1.5 | 0 | -2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 | 0 | 1 | 1 | 0 | 2 | -2,00 | 19,50 | 57 | F | -2,00 | -2,00 | |
12 | Krasner, Lisa | R | 84.21% | 1 | 1 | 0 | 1 | 1 | 1.5 | 1 | 1 | 0 | 1 | 1 | 1.5 | 1 | 1 | 1.5 | 0 | 1 | 1 | 1 | 1.5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1.5 | 1 | 1 | 1 | 0 | -2 | 1,00 | 48,00 | 57 | B | 1 | 1,00 | |
13 | Lange, Roberta | D | 32.46% | 0 | 0 | 0 | 1 | 0 | 1.5 | 1 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1.5 | 0 | -2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | n/a | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 | 0 | 1 | 1 | 0 | -2 | 0,00 | 18,50 | 57 | F | 1 | -1,00 | 0,00 |
14 | Neal, Dina | D | 34.21% | 0 | 0 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1.5 | 0 | -2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 | 0 | 1 | 1 | 0 | 2 | -3,00 | 19,50 | 57 | F | 1 | -4,00 | -3,00 |
15 | Nguyen, Rochelle | D | 39.47% | 0 | 0 | 0 | 1 | 0 | 1.5 | 1 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1.5 | 0 | -2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 | 0 | 1 | 1 | 0 | 2 | 1,00 | 22,50 | 57 | F | 1 | 1,00 | |
16 | Ohrenschall, James | D | 24.55% | 0 | 0 | 0 | 1 | 0 | 1.5 | 1 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1.5 | 0 | -2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Excused | 1 | 0 | 0 | 0 | Excused | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 | 0 | 1 | 1 | 0 | -2 | -2,00 | 13,50 | 55 | F | -2,00 | -2,00 | |
17 | Pazina, Julie | D | 29.46% | 0 | 0 | 0 | 1 | 0 | 1.5 | 1 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1.5 | 0 | -2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | -1 | 1 | Excused | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 | 0 | 1 | 1 | 0 | -2 | -1,00 | 16,50 | 56 | F | 1 | -2,00 | -1,00 |
18 | Scheible, Melanie | D | 37.72% | 0 | 0 | 0 | 1 | 0 | 1.5 | 1 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1.5 | 0 | -2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 | 0 | 1 | 1 | 0 | 2 | 0,00 | 21,50 | 57 | F | 2 | -2,00 | 0,00 |
19 | Seevers Gansert, Heidi | R | 73.68% | 1 | 0 | 0 | 1 | 1 | 1.5 | 0 | 1 | 0 | 1 | 1 | 1.5 | 0 | 1 | 1.5 | 1 | 0 | 0 | 1 | 1.5 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | -1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.5 | 1 | 1 | 1 | 0 | 1 | 0 | 1.5 | 1 | 1 | 1 | 0 | -2 | 2,00 | 42,00 | 57 | C | 2 | 2,00 | |
20 | Spearman, Pat | D | 38.68% | 0 | 0 | 0 | 1 | 0 | 1.5 | 1 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1.5 | 0 | -2 | 0 | 0 | Excused | 1 | 1 | 1 | Excused | -1 | 1 | 0 | Excused | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Excused | Excused | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 | 0 | 1 | 1 | 0 | 2 | 0,00 | 20,50 | 53 | D | 1 | -1,00 | 0,00 |
21 | Stone, Jeff | R | 85.71% | 1 | 0 | 1 | 1 | 1 | 1.5 | 0 | 1 | 0 | 1 | 1 | 1.5 | 1 | 1 | 1.5 | 0 | 1 | 1 | 1 | 1.5 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | -1 | 1 | Excused | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1.5 | 1 | 1 | 1 | 0 | -2 | 3,00 | 48,00 | 56 | B | 3 | 3,00 | |
22 | Titus, Robin | R | 102.73% | 1 | 1 | 1 | 1 | 1 | 1.5 | 0 | 1 | Excused | 1 | 1 | 1.5 | 0 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1.5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1.5 | 1 | 1 | 1 | 0 | Absent | 1 | 1.5 | 1 | 1 | 1 | 0 | 2 | 3,00 | 56,50 | 55 | A | 3 | 3,00 | |
Senator | Party | Percentage | AB6 | AB27 | AB77 | AB120 | AB144 | AB158 | AB160 | AB172 | AB184 | AB198 | AB219 | AB224 | AB232 | AB235 | AB250 | AB258 | AB262 | AB282 | AB298 | AB350 | AB359 | AB525 | AJR6 | SB10 | SB24 | SB92 | SB97 | SB119 | SB166 | SB181 | SB233 | SB226 | SB240 | SB251 | SB261 | SB270 | SB275 | SB277 | SB292 | SB299 | SB301 | SB305 | SB328 | SB333 | SB335 | SB352 | SB386 | SB388 | SB394 | SB395 | SB419 | SB431 | SB433 | SB442 | SB452 | SB510 | SB1 Special Session | Bill introduction Score | Total Score | Maximum Option | Good Bills Introduced Bonus | Bad Bills Introduced penalty | Net Points |
Assembly Scorecard Rankings Data
wdt_ID | Name | Percentage | AB6 | AB27 | AB28 | AB41 | AB77 | AB120 | AB144 | AB158 | AB160 | AB172 | AB182 | AB184 | AB198 | AB219 | AB224 | AB232 | AB235 | AB250 | AB258 | AB262 | AB282 | AB298 | AB301 | AB345 | AB340 | AB350 | AB359 | AB525 | AJR6 | SB10 | SB24 | SB92 | SB119 | SB166 | SB181 | SB226 | SB233 | SB240 | SB251 | SB261 | SB275 | SB292 | SB299 | SB301 | SB305 | SB328 | SB335 | SB386 | SB395 | SB419 | SB43 | SB433 | SB442 | SB452 | SB510 | SB1 - 35th special Session | Bill Introduction Bonus/Penalty | Total Points | Maximum Option | Final Grade | Good Bills Introduced Bonus | Bad Bills Introduced Penalty | Net Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Issue: | Healthcare | Labor | Entitlements | Cronyism | Cronyism | Healthcare | Green Agenda | Healthcare | Criminal Justice Reform | Labor | Education | Green Agenda | Healthcare | Transparency | Labor | Taxation | Labor | Healthcare | Civil liberties | Green Agenda | Education | Housing | Labor | Taxes | Housing | Criminal Justice Reform | Taxes | Cronyism | Popular Vote Compact | Transparency | Regulations | Regulations | Healthcare | Labor | Cronyism | Labor | Taxation | Cronyism | Education | Transparencey | Housing | Education | Labor | Labor | Labor | Cannabis | Housing | Regulations | Housing | Healthcare | Spending | Labor | Regulations | Taxation | Labor | Cronyism | ||||||||
2 | Anderson, Natha | 25.89% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.5 | 0 | 1 | 1 | 0 | 2 | -1,00 | 14,50 | 56 | F | -1,00 | -1,00 | |
3 | Backus, Shea | 24.11% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.5 | 0 | 1 | 1 | 0 | -2 | 13,50 | 56 | F | 1 | |||
4 | Bilbray-Axelrod, Shannon | 22.12% | 0 | 0 | 0 | Excused | 0 | 1 | 0 | 1.5 | 1 | 0 | 1 | 0 | 1 | 1 | -1 | 1 | Excused | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | -1 | Excused | 0 | 1 | Excused | 1 | 0 | -1 | 0 | 0 | 0 | Excused | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 1.5 | 0 | 1 | 1 | 0 | -2 | 11,50 | 52 | F | ||||
5 | Brown-May, Tracy | 22.32% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.5 | 0 | 1 | 1 | 0 | -2 | 12,50 | 56 | F | ||||
6 | Carter, Max | 24.11% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.5 | 0 | 1 | 1 | 0 | -2 | 13,50 | 56 | F | ||||
7 | Cohen, Lesley | 29.46% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.5 | 0 | 1 | 1 | 0 | 2 | 16,50 | 56 | F | ||||
8 | Considine, Venicia | 25.89% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.5 | 0 | 1 | 1 | 0 | 2 | -1,00 | 14,50 | 56 | F | 1 | -2,00 | -1,00 |
9 | DeLong, Rich | 84.82% | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1.5 | 0 | 1 | 1 | 0 | 1 | 1 | 1.5 | 0 | 1 | 1.5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1.5 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.5 | 1 | 1.5 | 1 | 1 | 1 | 1 | -2 | 47,50 | 56 | B | ||||
10 | Dickman, Jill | 95.54% | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1.5 | 0 | 1 | 1 | 0 | 1 | 1 | 1.5 | 1 | 1 | 1.5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.5 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1.5 | 1 | 1.5 | 1 | 1 | 1 | 1 | 2 | 2,00 | 53,50 | 56 | A | 2 | 2,00 | |
11 | D'Silva, Reuben | 24.11% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.5 | 0 | 1 | 1 | 0 | -2 | 13,50 | 56 | F | ||||
12 | Duran, Bea | 26.79% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 1 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.5 | 0 | 1 | 1 | 0 | -2 | 15,00 | 56 | F | ||||
13 | Gallant, Danielle | 86.61% | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1.5 | 0 | 1 | 1 | 0 | 1 | 1 | 1.5 | 1 | 1 | 1.5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.5 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1.5 | 1 | 1.5 | 1 | 1 | 1 | 1 | -2 | 2,00 | 48,50 | 56 | B | 2 | 2,00 | |
14 | González, Cecelia | 20.54% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.5 | 0 | 1 | 1 | 0 | -2 | 11,50 | 56 | F | ||||
15 | Gorelow, Michelle | 27.68% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.5 | 0 | 1 | 1 | 0 | 2 | 15,50 | 56 | F | ||||
16 | Gray, Ken | 91.07% | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.5 | 0 | 1 | 1 | 0 | 1 | 1 | 1.5 | 1 | 1 | 1.5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.5 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1 | 0 | 1.5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1.5 | 1 | 1.5 | 1 | 1 | 1 | 1 | 2 | 0,00 | 51,00 | 56 | A | 1 | -1,00 | 0,00 |
17 | Gurr, Bert | 79.46% | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1.5 | 0 | 1 | 1 | 0 | 0 | 1 | 1.5 | 1 | 1 | 1.5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.5 | 0 | -1 | 1 | 1 | 1 | 1 | 1 | 0 | 1.5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1.5 | 1 | 1.5 | 1 | 1 | 1 | 1 | -2 | 44,50 | 56 | C | ||||
18 | Hafen, Gregory | 99.11% | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1.5 | 0 | 1 | 1 | 0 | 0 | 1 | 1.5 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1.5 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.5 | 1 | 1.5 | 1 | 1 | 1 | 1 | 2 | 3,00 | 55,50 | 56 | A | 3 | 3,00 | |
19 | Hansen, Alexis | 90.18% | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1.5 | 0 | 1 | 1 | 0 | 0 | 1 | 1.5 | 1 | 1 | 1.5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.5 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1.5 | 1 | 1.5 | 1 | 1 | 1 | 1 | 2 | 50,50 | 56 | A | ||||
20 | Hardy, Melissa | 71.43% | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1.5 | 0 | 1 | 1 | 0 | 0 | 1 | 1.5 | 1 | 1 | 1.5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.5 | 0 | -1 | 1 | 1 | 1 | 1 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1.5 | 1 | 1.5 | 1 | 1 | 1 | 1 | -2 | 40,00 | 56 | C | ||||
